<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Page Mistakes &#187; Web Page Layout</title>
	<atom:link href="http://www.webpagemistakes.ca/category/website-design/web-page-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webpagemistakes.ca</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 17:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Not Designing for Most Common Screen Resolution</title>
		<link>http://www.webpagemistakes.ca/most-common-screen-resolution/</link>
		<comments>http://www.webpagemistakes.ca/most-common-screen-resolution/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 01:38:10 +0000</pubDate>
		<dc:creator>Web Page Mistakes</dc:creator>
				<category><![CDATA[Cross - Browser Compatible]]></category>
		<category><![CDATA[HTML Coding]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Web Page Layout]]></category>

		<guid isPermaLink="false">http://www.webpagemistakes.ca/most-common-screen-resolution/</guid>
		<description><![CDATA[As a website owner or web designer you have to take into consideration what are the most common screen resolutions for the intended target audience of the website to determine what web page width is suitable for the website. Have you visited a website that has a web page width too wide for your monitor [...]]]></description>
		<wfw:commentRss>http://www.webpagemistakes.ca/most-common-screen-resolution/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Heading Structure &#8211; Heading Tag</title>
		<link>http://www.webpagemistakes.ca/heading-structure-heading-tag/</link>
		<comments>http://www.webpagemistakes.ca/heading-structure-heading-tag/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 17:53:10 +0000</pubDate>
		<dc:creator>Web Page Mistakes</dc:creator>
				<category><![CDATA[Legibility]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Web Page Layout]]></category>

		<guid isPermaLink="false">http://www.webpagemistakes.ca/heading-structure-heading-tag/</guid>
		<description><![CDATA[Heading structure is important not only to present a clear structure to the web page but also in consideration of those using text readers and the search engines. First let&#8217;s go over what Heading tags are. Heading Tags Heading tags are used to define the headings in your page. There are 6 available, h1 set [...]]]></description>
		<wfw:commentRss>http://www.webpagemistakes.ca/heading-structure-heading-tag/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
