<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Testing</title>
	<atom:link href="http://www.webpagemistakes.ca/website-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webpagemistakes.ca/website-testing/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gus</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-137427</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Fri, 06 May 2011 12:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-137427</guid>
		<description>I think maintenance testing is one of the most important but often overlooked aspects of testing. Most of the time this is where developers tend to let the side down.

The link to the list of best practices from Google was pretty helpful. I had a quick read through it and although I was familiar with most of it, it was a great recap and reminder. Especially coming from the Big G themselves.</description>
		<content:encoded><![CDATA[<p>I think maintenance testing is one of the most important but often overlooked aspects of testing. Most of the time this is where developers tend to let the side down.</p>
<p>The link to the list of best practices from Google was pretty helpful. I had a quick read through it and although I was familiar with most of it, it was a great recap and reminder. Especially coming from the Big G themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coat Rack</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-136992</link>
		<dc:creator>Coat Rack</dc:creator>
		<pubDate>Sun, 01 May 2011 16:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-136992</guid>
		<description>I think website testing is probably one of the most underutilized aspects in trying to increase your conversion rates, overall it is much easier to make some changes on your website and increase your conversion rate then to increase your traffic. I also think your bounce rate is being watched by Google, your bounce rate can also be affected by your page load speed. As people will get back button after page does not load fast enough for them.</description>
		<content:encoded><![CDATA[<p>I think website testing is probably one of the most underutilized aspects in trying to increase your conversion rates, overall it is much easier to make some changes on your website and increase your conversion rate then to increase your traffic. I also think your bounce rate is being watched by Google, your bounce rate can also be affected by your page load speed. As people will get back button after page does not load fast enough for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-77059</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-77059</guid>
		<description>Good pointer on the loading speed of a web site. I&#039;m not sure this will have a massive impact on your rankings unless you&#039;re involved in some ultra-competitive markets. Sure, if you page takes 20 seconds to load because you&#039;ve installed 20 Wordpress plugins then nobody will hang around to see what&#039;s there, no matter how good the content. A few seconds to load... I think most people will live with it. I&#039;d be more concerned about Google watching you bounce rate.</description>
		<content:encoded><![CDATA[<p>Good pointer on the loading speed of a web site. I&#8217;m not sure this will have a massive impact on your rankings unless you&#8217;re involved in some ultra-competitive markets. Sure, if you page takes 20 seconds to load because you&#8217;ve installed 20 WordPress plugins then nobody will hang around to see what&#8217;s there, no matter how good the content. A few seconds to load&#8230; I think most people will live with it. I&#8217;d be more concerned about Google watching you bounce rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klaverjassen</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-73815</link>
		<dc:creator>klaverjassen</dc:creator>
		<pubDate>Sat, 27 Mar 2010 13:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-73815</guid>
		<description>Great posts! I have read most of you blog and I must say that I enjoyed it. Website testing guidelines are definitely something everyone needs. 
Cheers</description>
		<content:encoded><![CDATA[<p>Great posts! I have read most of you blog and I must say that I enjoyed it. Website testing guidelines are definitely something everyone needs.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triad Business Brokers</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-72883</link>
		<dc:creator>Triad Business Brokers</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-72883</guid>
		<description>Excellent post. We all could use some website testing guidelines to adhere to :)</description>
		<content:encoded><![CDATA[<p>Excellent post. We all could use some website testing guidelines to adhere to <img src='http://www.webpagemistakes.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logo design company</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-71617</link>
		<dc:creator>logo design company</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-71617</guid>
		<description>The good thing about your information is that it is explicit enough for students to grasp. Thanks for your efforts in spreading academic knowledge.</description>
		<content:encoded><![CDATA[<p>The good thing about your information is that it is explicit enough for students to grasp. Thanks for your efforts in spreading academic knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Your Ex Back</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-71406</link>
		<dc:creator>Get Your Ex Back</dc:creator>
		<pubDate>Sat, 27 Feb 2010 07:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-71406</guid>
		<description>I love your blog lots of useful information. I&#039;ve added it to my favorite bookmarks and subscribed in a reader. 

All these issues are important, and that&#039;s why I just started blogging a while ago and it feels great. 

Regards
Evelina W.</description>
		<content:encoded><![CDATA[<p>I love your blog lots of useful information. I&#8217;ve added it to my favorite bookmarks and subscribed in a reader. </p>
<p>All these issues are important, and that&#8217;s why I just started blogging a while ago and it feels great. </p>
<p>Regards<br />
Evelina W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web performance</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-64785</link>
		<dc:creator>web performance</dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-64785</guid>
		<description>Google have added a &#039;Site Performance&#039; tool to Webmaster Central. I would recommend it to test and monitor the performance of your website. It also diagnoses issues and suggests improvements</description>
		<content:encoded><![CDATA[<p>Google have added a &#8216;Site Performance&#8217; tool to Webmaster Central. I would recommend it to test and monitor the performance of your website. It also diagnoses issues and suggests improvements</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Web Design</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-62631</link>
		<dc:creator>San Diego Web Design</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-62631</guid>
		<description>I agree with satrap! Some bloggers are just only copying the content and more often they are just rephrasing it for new one. But Google SERP has its own way to find this kind of bloggers.

&quot;Content is the King&quot;</description>
		<content:encoded><![CDATA[<p>I agree with satrap! Some bloggers are just only copying the content and more often they are just rephrasing it for new one. But Google SERP has its own way to find this kind of bloggers.</p>
<p>&#8220;Content is the King&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satrap</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-61840</link>
		<dc:creator>satrap</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-61840</guid>
		<description>Thanks for the post, good info. its hard to find useful information these days. every blog or site you go to is just copy posting the same old content just to be &quot;blogging&quot;. its refreshing to hear something different, no matter the topic. anyway thank you.</description>
		<content:encoded><![CDATA[<p>Thanks for the post, good info. its hard to find useful information these days. every blog or site you go to is just copy posting the same old content just to be &#8220;blogging&#8221;. its refreshing to hear something different, no matter the topic. anyway thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timeshare relief</title>
		<link>http://www.webpagemistakes.ca/website-testing/comment-page-1/#comment-60883</link>
		<dc:creator>timeshare relief</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webpagemistakes.ca/?p=154#comment-60883</guid>
		<description>This was a great post. Website testing guidelines are all what we need. Thanks for posting this. This could really help us for our timeshare relief sites.</description>
		<content:encoded><![CDATA[<p>This was a great post. Website testing guidelines are all what we need. Thanks for posting this. This could really help us for our timeshare relief sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

